| View: | 
Part 1: Document Description
 | 
| Citation | |
|---|---|
| Title: | Assessment of Spatial Water Quality Observation of Citarum River Bandung Regency Using Multivariate Statistical Methods | 
| Identification Number: | doi:10.34820/FK2/3PWBXI | 
| Distributor: | Telkom University Dataverse | 
| Date of Distribution: | 2022-04-01 | 
| Version: | 1 | 
| Bibliographic Citation: | MUSNANSYAH, AHMAD, 2022, "Assessment of Spatial Water Quality Observation of Citarum River Bandung Regency Using Multivariate Statistical Methods", https://doi.org/10.34820/FK2/3PWBXI, Telkom University Dataverse, V1 | 
| Citation | |
| Title: | Assessment of Spatial Water Quality Observation of Citarum River Bandung Regency Using Multivariate Statistical Methods | 
| Identification Number: | doi:10.34820/FK2/3PWBXI | 
| Authoring Entity: | MUSNANSYAH, AHMAD (Fakultas Rekayasa Industri, Cybernetics) | 
| Distributor: | Telkom University Dataverse | 
| Access Authority: | MUSNANSYAH, AHMAD | 
| Depositor: | MUSNANSYAH, AHMAD | 
| Date of Deposit: | 2022-04-01 | 
| Study Scope | |
| Keywords: | Computer and Information Science, Citarum; water quality; multivariate statistics; cluster analysis; latent factors; coliform. | 
| Abstract: | Assessment of Spatial Water Quality Observation of Citarum River Bandung Regency Using Multivariate Statistical Methods | 
| Methodology and Processing | |
| Sources Statement | |
| Data Access | |
| Notes: | CC0 Waiver | 
| Other Study Description Materials | |
| Label: | Assesment of Spatial Water Quality variation on Citarum River-IJASEIT_2018-7parm.pdf | 
| Notes: | application/pdf |