| View: | 
Part 1: Document Description
 | 
| Citation | |
|---|---|
| Title: | Determinan Enterprise Risk Management | 
| Identification Number: | doi:10.34820/FK2/D3NEKY | 
| Distributor: | Telkom University Dataverse | 
| Date of Distribution: | 2022-03-30 | 
| Version: | 1 | 
| Bibliographic Citation: | KHAIRUNNISA, KHAIRUNNISA, 2022, "Determinan Enterprise Risk Management", https://doi.org/10.34820/FK2/D3NEKY, Telkom University Dataverse, V1 | 
| Citation | |
| Title: | Determinan Enterprise Risk Management | 
| Identification Number: | doi:10.34820/FK2/D3NEKY | 
| Authoring Entity: | KHAIRUNNISA, KHAIRUNNISA (Telkom University, Finance and Accounting Studies) | 
| Distributor: | Telkom University Dataverse | 
| Access Authority: | KHAIRUNNISA, KHAIRUNNISA | 
| Depositor: | KHAIRUNNISA, KHAIRUNNISA | 
| Date of Deposit: | 2022-03-30 | 
| Study Scope | |
| Keywords: | Business and Management, Enterprise Risk Management, Good Corporate Governance | 
| Abstract: | Determinan Enterprise Risk Management on Bank | 
| Methodology and Processing | |
| Sources Statement | |
| Data Access | |
| Notes: | CC0 Waiver | 
| Other Study Description Materials | |
| Label: | DATASET.pdf | 
| Text: | Tabulasi Data Determinan Enterprise Risk Management | 
| Notes: | application/pdf |