| View: | 
Part 1: Document Description
 | 
| Citation | |
|---|---|
| Title: | File perhitungan UWB Hexagonal | 
| Identification Number: | doi:10.34820/FK2/K8NAFZ | 
| Distributor: | Telkom University Dataverse | 
| Date of Distribution: | 2022-04-12 | 
| Version: | 1 | 
| Bibliographic Citation: | RYANU, HARFAN HIAN, 2022, "File perhitungan UWB Hexagonal", https://doi.org/10.34820/FK2/K8NAFZ, Telkom University Dataverse, V1 | 
| Citation | |
| Title: | File perhitungan UWB Hexagonal | 
| Identification Number: | doi:10.34820/FK2/K8NAFZ | 
| Authoring Entity: | RYANU, HARFAN HIAN (fakultas teknik elektro) | 
| Distributor: | Telkom University Dataverse | 
| Access Authority: | RYANU, HARFAN HIAN | 
| Depositor: | RYANU, HARFAN HIAN | 
| Date of Deposit: | 2022-04-12 | 
| Study Scope | |
| Keywords: | Engineering, - | 
| Abstract: | File Simulasi | 
| Notes: | - | 
| Methodology and Processing | |
| Sources Statement | |
| Data Access | |
| Notes: | CC0 Waiver | 
| Other Study Description Materials | |
| Related Publications | |
| Citation | |
| Identification Number: | - | 
| Bibliographic Citation: | - | 
| Label: | phma.m | 
| Notes: | text/x-matlab |